Moto Guzzi Griso 8V SE – MotoGeo Review
MotoGeo got to ride the spirited ‘Griso’ during the Canyon Carving Adventure and Jamie Robinson gives you his review.
The Moto Guzzi ‘Griso’ is full of character, with a masculine and powerful 1200cc V-Twin engine combined with a shaft-drive and solid yet beautiful chassis, all blend together to make this bike distinctive is so many ways.
MotoGeo got to ride the spirited ‘Griso’ during the Canyon Carving Adventure and Jamie Robinson gives you his review.
Moto + Review+ MotoGeo
#motogeo
Moto Guzzi Griso: http://www.motoguzzi-us.com/motorcycles/griso-8v-se.html
Specs:
ENGINE | |
Type | Four-stroke V 90 twin |
Cooling | Air and oil cooled with independent cooling pump |
Capacity | 1,151cc |
Bore and stroke | 95 x 81.2 mm |
Compression ratio | 11:01 |
Maximum power output | Over 110 hp at 7,500 rpm |
Max Torque | 80 foot pounds at 6,400 rpm |
Fuel supply/ignition | Multipoint sequential electronic injection, Magneti Marelli IAW 5A phased, alfa-n system; 2 x Ø50 mm throttle bodies with Weber IWP 189 injectors, Lambda probe. |
Exhaust system | Stainless steel two-into-one 3-way catalysed with Lambda probe. |
TRANSMISSION | |
Gearbox | 6 speed |
Lubrication | Oil bath |
Final drive | CA.R.C reactive drive; double universal joint with floating bevel gear, ratio 12/44 = 1 : 3,666 |
Clutch | Single plate with integrated flexible couplings |
CHASSIS / SUSPENSION / BRAKES | |
Frame | High tensile steel tubular twin cradle |
Wheelbase | 61 inches (1,554 mm) |
Trail | 4.25 inches (108 mm) |
Steering rake | 26.30° |
Steering angle. | 34° |
Front suspension | Upside down Ø 43 mm fully adjustable forks (spring preload and hydraulic for rebound and compression) with mounting for radial callipers. |
Front wheel travel | 120 mm |
Rear suspension | Progressive single swingarm, fully adjustable monoshock with separate gas reservoir (spring preload and hydraulic for rebound and compression). |
Rear wheel travel | 110 mm |
Front brakes | Twin floating 320 mm stainless steel wave discs, Brembo radial callipers with 4 opposed pistons. |
Rear brakes | Single 282 mm fixed stainless steel disc, floating calliper with 2 parallel pistons. |
Wheels | Tubeless spoke wheels with aluminium Ber rim and Alpina spokes. |
Front wheel | 3.50” x 17” |
Rear wheel | 5.50” x 17” |
Front tire | 120/70 ZR17” |
Rear tire | 180/55 ZR17” |
DIMENSIONS | |
Length | 89 inches (2,260 mm) |
Width | 32.6 inches (830 mm) |
Height | 42.12 inches (1,070 mm) |
Saddle height | 31.4 inches (800 mm) |
Minimum ground clearance | 7.28 inches (185 mm) |
Dry weight | 489 pounds (222 kg) |
Fuel tank capacity | 4.4 gallons (16.7 litres) |
Reserve | .5 gallon |