Aprilia Caponord Review
After riding down to Baja and taking the Caponord on all types of terrain, Jamie Robinson from MotoGeo gave it a solid test and here he gives you the lowdown.
The Aprilia Caponord 12000 ABS Travel Pack comes with the latest technology and a powerful twin-cylinder engine.
After riding down to Baja and taking the Caponord on all types of terrain, Jamie Robinson from MotoGeo gave it a solid test and here he gives you the lowdown.
Moto + Review = MotoGeo
#motogeo
Thanks to Aprilia USA
http://apriliausa.com/motorcycles/caponord-1200-abs-travel-pack.html
Specs:
ENGINE | |
Type | Aprilia V90 four-stroke longitudinal 90° V-twin engine, liquid cooled, double overhead camshaft with mixed gear/chain timing system, four valves per cylinder |
Capacity | 1197 cc |
Max power (at crankshaft) | 125 HP (91.9 kW) at 8,250 rpm |
Max torque (at crankshaft) | 84.6 lb-ft (114 Nm) at 6,800 rpm |
Fuel system | Integrated engine management system. Injection with two injectors per cylinder and Ride by Wire throttle control with three maps: Sport (S), Touring (T), Rain (R) |
Exhaust system | 100% stainless steel 2-in-1 exhaust system with dual catalytic converters and double oxygen sensor |
Alternator | 690 W/6000 rpm |
TRANSMISSION | |
Gearbox | 6 speeds |
Lubrication | Wet sump |
Clutch | Multiplate wet clutch, hydraulically operated |
Traction management | Aprilia Traction Control (ATC) |
CHASSIS / SUSPENSION / BRAKES | |
Frame | Modular tubular steel frame fastened to aluminium side plates by high strength bolts. Removable steel rear subframe |
Front suspension | Fully adjustable front Sachs 43 mm upside-down fork. Hydraulic brake in rebound and compression electronically managed with ADD (Aprilia Dynamic Damping) |
Rear suspension | Aluminium alloy swingarm, Sachs dynamic rear monoshock absorber. Adjustable or automatic setting for spring preload coupled with electronically controlled rebound and compression dampening via ADD (Aprilia Dynamic Damping) |
Front brake | Dual 320 mm stainless steelÆ floating discs. New 32 mm Brembo M432 monoblock four-piston radial calipers. Metal braided brake hoses. |
Rear brake | 240 mm stainless steelÆ disc. Brembo 34 mm single piston calliper. Metal braided brake hose. |
ABS | Continental two channel ABS system and Aprilia Traction Control (ATC). |
Wheels | Lightweight aluminium alloy with three split spokes. Front: 3.50 X 17″ Rear: 6.00 x 17″ |
Front tire | Radial tubeless; 120/70-R17 |
Rear tire | Radial tubeless; 180/55-17 |
DIMENSIONS | |
Max. Length | 88.3 in (2,245 mm) |
Max. Width | 56.6 in (1,440 mm) |
Seat height | 33 in (840 mm) |
Dry weight | 502 lb. (228kg) |
Fuel tank capacity | 6.3 gal. (24 litres) |
Standard Equipment | ABS, aprilia Traction Control (aTC), Aprilia Dynamic Damping (aDD), aprilia Cruise Control (aCC), central stand, painted side bags (29 + 29 lt), Full LCD instrument pannel, Adjustable windshield, Hand Guards. |
WARRANTY / ROADSIDE ASSISTANCE / APPROVAL | |
Warranty | All 2014 and newer Aprilia Motorcycles include a 2-year unlimited-mileage warranty. *Limits are outlined in the warranty booklet. See dealer for details |
Roadside Assistance | 1 Free Year of Road Side Assistance provided by Road America. |
Approval | EPA and CARB. |