New Ducati Multistrada 1200 Enduro
Ducati just announced the new Multistrada 1200 Enduro model at the Ducati World Première before the 2015 EICMA show! We’re incredibly excited here at MotoGeo to see Ducati jumping in to the world of big adventure motorcycles. We’ll definitely be doing a full review of this bike in the near future and get one out on a MotoGeo adventure. Stay tuned for more information on this impressive-looking machine!
Ducati just announced the new Multistrada 1200 Enduro model at the Ducati World Première before the 2015 EICMA show! We’re incredibly excited here at MotoGeo to see Ducati jumping in to the world of big adventure motorcycles. We’ll definitely be doing a full review of this bike in the near future and get one out on a MotoGeo adventure. Stay tuned for more information on this impressive-looking machine!
Some of the highlights of this motorcycle are its spoked 19″ front and 17″ rear wheels, electronic semi-active Sachs suspension (front and rear) and a 30 litre (~8 gallon) fuel tank. That gives the bike a range of over 450 kilometers (280 miles)! The Multistrada 1200 Enduro also features ABS, cornering lights, traction control, wheelie control, and the semi-active Ducati Skyhook Suspension (DSS) which gives 200mm of wheel travel standard.
To top it off, the motorbike looks sexy as hell with and without the available luggage. We can’t wait to get on one and head out on a motorcycle adventure!
Technical Specifications for the Ducati Multistrada 1200 Enduro
ENGINE | |
---|---|
Type | Testastretta with variable valve timing, L-Twin cylinder, 4 valve per cylinder, Dual Spark, Desmodromic, liquid cooled |
Displacement | 1198.4cc |
Bore x Stroke | 106x67.9mm |
Compression ratio | 12.5:1 |
Power | 160hp - 117.7kw @ 9500rpm |
Torque | 136 Nm (13.9 kgm) @ 7,500 rpm Technical data referring to power and torque was measured on an engine test stand at Ducati. |
Fuel injection | Bosch electronic fuel injection system, elliptical throttle bodies with Ride-by-Wire, equivalent diameter 56 mm |
Exhaust | Stainless steel muffler with catalytic converter and 2 lambda probes, single stainless steel muffler |
TRANSMISSION | |
Gearbox | 6 speed |
Primary drive | Straight cut gears, Ratio 1.84:1 |
Ratio | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 |
Final drive | Chain; Front sprocket 15; Rear sprocket 43 |
Clutch | Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run |
CHASSIS | |
Frame | Tubular steel Trellis frame |
Front suspension | Sachs 48 mm fully adjustable usd forks. Electronic compression and rebound damping adjustment with Ducati Skyhook Suspension (DSS) |
Front wheel | Tubeless spoked wheel in light alloy 3" x 19" |
Front Tire | Pirelli Scopion Trail II 120/70 ZR19 as optional Pirelli Scorpion Rally same measure |
Rear suspension | Fully adjustable Sachs unit. Electronic compression & rebound damping adjustment. Electronic spring pre-load adjustment with Ducati Skyhook Suspension (DSS). Aluminium double-sided swingarm |
Rear wheel | Tubeless spoked wheel in light alloy 4.50" x 17" |
Rear tire | Pirelli Scorpion Trail II 170/60 ZR17 as optional Pirelli Scorpion Rally same measure |
Front wheel travel | 200 mm (7,9 in) |
Rear wheel travel | 200 mm (7,9 in) |
Front brake | 2 x 320 mm semi-floating discs, radially mounted monoblocco Brembo callipers, 4-piston, 2-pad, with cornering ABS as standard equipment |
Rear brake | 265 mm disc, 2-piston floating calliper, with cornering ABS as standard equipment |
Instrumentation | Color TFT display 5" |
DIMENSIONS & WEIGHT | |
Dry weight | 225 kg (8.8 in) Weight data refers to the dry weight of the motorcycle without battery, lubricants and coolants for liquid-cooled models. |
Wet weight (KERB) | 254 kg (560 lb) Kerb weights indicate total bike weight with all operating consumable liquids and a fuel tank filled to 90% of capacity (as per EC standard 93/93). |
Seat height | Not adjustable 870 mm (890 - 850 mm with optional seats) |
Wheelbase | 1,556 mm |
Rake | 25° |
Trail | 110 mm (4.3 in) |
Fuel tank capacity | 30l - 8.0 gallon (US) |
Number of seats | Dual seat |
EQUIPMENT | |
Standard Equipment | Riding Modes, Power Modes, Cruise control, ABS cornering, DTC and DWC, RbW, Hands-Free, Full Led headlamp with light cornering function, bluetooth modul for infotainment |
WARRANTY | |
Warranty | 24 months unlimited mileage |
Maintenance service intervals | 15,000 km (9.000 m) / 12 months |
Valve clearance check | 30.000km (18,000m) |
EMISSIONS AND CONSUMPTION | |
Standard | Euro 4 (Europe) - USA: follows the US Federal Regulation |
Consumption | 5,6 l/100 km - CO2 132 g/km |
View more on the Ducati Multistrada 1200 Enduro web page